![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|
Showing items 1 to 15 | > NEXT | >>> LAST |
SW Name | Home page | Downloaded |
---|---|---|
mysqltcl | http://www.xdobry.de/mysqltcl/ | 18278x |
mysqltcl is a simple API for Mysql-Database and Tcl scripting language. | ||
|
QtMyAdmin | http://mion.elka.pw.edu.pl/[..]ws/qtmyadmin/ | 8058x |
QtMyAdmin is a tool written in Qt/C++, intended to handle the administration of MySQL. | ||
|
YASQL | http://sourceforge.net/[..]ojects/yasql/ | 7924x |
YASQL (Yet Another SQL*Plus Replacement) is an open Oracle command line interface. Features full ReadLine support, alternate output methods, query editing, basic SQL scripting and much more. | ||
|
TkSQL | http://www.tksql.org/ | 7762x |
TkSQL is a program to edit postgres databases. | ||
|
pyPgSQ | http://pypgsql.sourceforge.net/ | 7635x |
pyPgSQL is a Python DB-API 2.0 compliant interface to a PostgreSQL (v6.5 and later) database. | ||
|
kmp_psql | http://ksql.sourceforge.net/ | 7445x |
kmp_psql is a KMySQL plugin providing access to PostgreSQL databases. | ||
|
PgAccess | http://www.pgaccess.org/ | 6168x |
PgAccess je free grafický nástroj pro správu PostgreSQL. | ||
|
Xdobry | http://www.xdobry.de/ | 6107x |
Xdobry is a form-generator for relational databases. It is aimed at people who want to create forms to an existing database. MySQL, Postgresql, sqlite, and ODBC are supported. The system contains SchemaEditor, FormEditor (GUI Drag&Drop Editor), and FormServer. It is written in Tcl with various extensions (Tk, Tix, TclX, Xotcl, and tDOM). Xdobry lets you browse your database like hypertext documents. | ||
|
Ftree | http://www.vjet.demon.co.uk/ftree/ | 5597x |
Ftree is an X-window program to store and display family tree genealogy information. | ||
|
GMysqlCC | http://gmysqlcc.thepozer.net/ | 5293x |
GMysqlCC is a GUI client for MySQL databases. | ||
|
CdCat | http://cdcat.sourceforge.net/ | 5248x |
CdCat is a multiplatform (Linux/Windows) Qt program for creating a CD catalog. It scans your CDs and stores the directory tree and file list with basic information (size, date, ...); it can also read ID3 tags from MP3 files. Later it can browse the database and look for a specified file. | ||
|
DbModeller | http://www.horsman.co.nz/[..]cId=1&maxId=0 | 4742x |
DbModeller allows you to design a physical database model and generate the SQL commands to build the data structure. | ||
|
Griffith | http://griffith.vasconunes.net/ | 4228x |
Griffith is a film collection manager application. Adding items to the movie collection is as quick and easy as typing the film title and selecting a supported source. Griffith will then try to fetch all the related information from the Web. | ||
|
KPGsql | http://home.primusnetz.de/[..]isler/kpgsql/ | 4201x |
KPGsql is a frontend for the database system PostgreSQL. | ||
|
McKoi SQL Evaluator | http://www.geocities.com/[..]or/mckoi.html | 2860x |
McKoi SQL Evaluator is a simple SQL Query tool for the McKoi database system. | ||
|
Showing items 1 to 15 | > NEXT | >>> LAST |
1. |
Pacman linux Download: 2851x |
2. |
FreeBSD Download: 6893x |
3. |
PCLinuxOS-2010 Download: 6360x |
4. |
alcolix Download: 8544x |
5. |
Onebase Linux Download: 7371x |
6. |
Novell Linux Desktop Download: 0x |
7. |
KateOS Download: 3988x |
1. |
LinPacker Download: 6468x |
2. |
VFU File Manager Download: 1593x |
3. |
LeftHand Mała Księgowość Download: 5214x |
4. |
MISU pyFotoResize Download: 911x |
5. |
Lefthand CRM Download: 1836x |
6. |
MetadataExtractor Download: 0x |
7. |
RCP100 Download: 1291x |
8. |
Predaj softveru Download: 0x |
9. |
MSH Free Autoresponder Download: 0x |
10. |
Guitar Scale Expert Download: 1360x |
11. |
Jinja24Doc Download: 0x |
12. |
Čistič Download: 1464x |