|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showing items 1 to 15 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Ethereal | http://www.ethereal.com/ | 22985x |
| Ethereal is a free network protocol analyzer for Unix and Windows. It allows you to examine data from a live network or from a capture file on disk. You can interactively browse the capture data, viewing summary and detail information for each packet. Ethereal has several powerful features, including a rich display filter language and the ability to view the reconstructed stream of a TCP session. | ||
|
|
MyNetMonitor | http://web.tiscali.it/[..]gobazzanella/ | 11198x |
| Mynetmonitor is a GTK 2 net monitor with system tray support. It shows various status icons in the GNOME 2, KDE 3, XFCE 4 system trays, uses connect and disconnect commands, and shows net speeds and times. | ||
|
|
etherape | http://etherape.sourceforge.net/ | 10057x |
| EtherApe is a graphical network monitor for Unix modeled after etherman. Featuring link layer, ip and TCP modes, it displays network activity graphically. Hosts and links change in size with traffic. Color coded protocols display. It supports Ethernet, FDDI, Token Ring, ISDN, PPP and SLIP devices. It can filter traffic to be shown, and can read traffic from a file as well as live from the network. | ||
|
|
SmokePing | http://people.ee.ethz.ch/[..]ls/smokeping/ | 8106x |
| SmokePing is a network latency monitor which works in a way that is similar to MRTG. It measures network latency to a configurable set of destinations on the network, and displays its findings in easy-to-read Web pages. SmokePing has special support for monitoring hosts with dynamic IP addresses. SmokePing uses RRDtool as its logging and graphing back-end, making the system very efficient. The presentation of the data on the Web is done through a CGI which creates graphs on demand. | ||
|
|
RRDTool | http://people.ee.ethz.ch/[..]ools/rrdtool/ | 7394x |
| RRD is the Acronym for Round Robin Database. RRD is a system to store and display time-series data (i.e. network bandwidth, machine-room temperature, server load average). It stores the data in a very compact way that will not expand over time, and it presents useful graphs by processing the data to enforce a certain data density. It can be used either via simple wrapper scripts (from shell or Perl) or via frontends that poll network devices and put a friendly user interface on it. | ||
|
|
OS-SIM | http://www.ossim.net/ | 6806x |
| OSSIM aims to unify network monitoring, security, correlation, and qualification in one single tool. It combines Snort, Acid, MRTG, NTOP, OpenNMS, nmap, nessus, and rrdtool to provide the user with full control over every aspect of networking or security. | ||
|
|
Big Sister | http://bigsister.sourceforge.net/ | 4947x |
| Big Sister is an SNMP-aware monitoring program consisting of a Web-based server and a monitoring agent. It runs under various Unixes and Windows. | ||
|
|
ettercap | http://ettercap.sourceforge.net/ | 4352x |
| Ettercap is a multipurpose sniffer/interceptor/logger for switched LAN. It supports active and passive dissection of many protocols (even ciphered ones) and includes many feature for network and host analysis. | ||
|
|
autonet | http://vizZzion.org/?id=autonet | 4194x |
| autonet looks up existing network configuration files and probes the network in order to determine whether it can connect and (ideally) set up a working Internet connection and routing. | ||
|
|
Ntop | http://www.ntop.org | 3836x |
| ntop is a network traffic probe that shows the network usage, similar to what the popular top Unix command does. ntop is based on libpcap and it has been written in a portable way in order to virtually run on every Unix platform and on Win32 as well. | ||
|
|
WifiScanner | http://wifiscanner.sourceforge.net/ | 3234x |
| WifiScanner is an analyzer and detector of 802.11b stations and access points. | ||
|
|
darkstat | http://dmr.ath.cx/[..]net/darkstat/ | 2964x |
| Darkstat is a network traffic analyzer. It's basically a packet sniffer which runs as a background process on a cable/DSL router and gathers all sorts of useless but interesting statistics. | ||
|
|
KWlanInfo | http://www.ph-home.de/[..]e3/kwlaninfo/ | 2911x |
| KWlaninfo provides some information about wlan interfaces using "/proc/net/wireless" and the commands "iwconfig" and "ifconfig". The command iwconfig should be placed in "/usr/sbin". Some distributions have "iwconfig" placed to "/sbin". So you must make this link: "ln -s /sbin/iwconfig /usr/sbin/iwconfig". | ||
|
|
IP Accounter | http://ipac-ng.sf.net/ | 2851x |
| IP Accounter is an IP accounting package for Linux. It collects, summarizes, and nicely displays IP accounting data. | ||
|
|
nload | http://www.roland-riegel.de/[..]index_en.html | 2803x |
| nload is a console application which monitors network traffic and bandwidth usage in real time. | ||
|
|
||
| Showing items 1 to 15 | > NEXT | >>> LAST |
| 1. |
FreeBSD Download: 4272x |
| 2. |
PCLinuxOS-2010 Download: 3176x |
| 3. |
alcolix Download: 6068x |
| 4. |
Onebase Linux Download: 4558x |
| 5. |
Novell Linux Desktop Download: 0x |
| 6. |
KateOS Download: 1548x |
| 7. |
AnkurBangla LiveDesktop Technology Preview Download: 1742x |
| 1. |
TURGEN SYSTEM Download: 505x |
| 2. |
Keyfrog Download: 1195x |
| 3. |
knas Download: 362x |
| 4. |
CPC4X Download: 3964x |
| 5. |
Scilab Download: 7194x |
| 6. |
Symphaty Download: 805x |
| 7. |
Drosera Download: 358x |
| 8. |
Esmska Download: 0x |
| 9. |
Cestovní príkaz Download: 0x |
| 10. |
Cestovné příkazy Download: 0x |
| 11. |
Kniha jízd - Speedy Download: 0x |
| 12. |
Ekonomický systém Kamar Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz
|
zákony online