|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showing items 1 to 15 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| Ethereal | http://www.ethereal.com/ | 22984x |
| Ethereal is a free network protocol analyzer for Unix and Windows. It allows you to examine data from a live network or from a capture file on disk. You can interactively browse the capture data, viewing summary and detail information for each packet. Ethereal has several powerful features, including a rich display filter language and the ability to view the reconstructed stream of a TCP session. | ||
|
|
KWiFiManager | http://kwifimanager.sourceforge.net/ | 18865x |
| With the application KWiFiManager you can configure and monitor your wireless LAN PC-Cards under Linux/KDE. The application is designed for KDE version 3.x only | ||
|
|
KNetworkConf | http://knetworkconf.sourceforge.net/ | 15835x |
| KNetworkConf is a KDE application to configure TCP/IP settings on a Linux machine. I developed it because I couldn't find any application to configure TCP/IP settings from within KDE, and I think this is a "must have" app for a serious Desktop Enviroment like KDE. | ||
|
|
AP Radar | http://apradar.sourceforge.net/ | 13718x |
| AP Radar is a Linux/GTK+ based graphical netstumbler and wireless profile manager. This project makes use of the version 14 wireless extensions in linux 2.4.20 and 2.6 to provide access point scanning capabilities for most models of wireless card. | ||
|
|
KWirelessMonitor | http://www.cs.cmu.edu/[..]elessmonitor/ | 12061x |
| KWirelessMonitor is a small KDE application that docks into the system tray and monitors the wireless network interface. | ||
|
|
MyNetMonitor | http://web.tiscali.it/[..]gobazzanella/ | 11198x |
| Mynetmonitor is a GTK 2 net monitor with system tray support. It shows various status icons in the GNOME 2, KDE 3, XFCE 4 system trays, uses connect and disconnect commands, and shows net speeds and times. | ||
|
|
etherape | http://etherape.sourceforge.net/ | 10057x |
| EtherApe is a graphical network monitor for Unix modeled after etherman. Featuring link layer, ip and TCP modes, it displays network activity graphically. Hosts and links change in size with traffic. Color coded protocols display. It supports Ethernet, FDDI, Token Ring, ISDN, PPP and SLIP devices. It can filter traffic to be shown, and can read traffic from a file as well as live from the network. | ||
|
|
Ndiswrapper | http://ndiswrapper.sourceforge.net/ | 10043x |
| Some vendors refuses to release specs or even a binary Linux driver for their WLAN cards. ndiswrapper tries to solve this by making a kernel module that can load Ndis (Windows network driver API) drivers. | ||
|
|
Poptop-PPTP Server | http://www.poptop.org/ | 9427x |
| PPTP stands for Point to Point Tunneling Protocol. It was developed by a consortium including Microsoft and is used for establishing VPN (Virtual Private Network) tunnels across the Internet. This allows remote users to securely and inexpensively access their corporate network from anywhere on the Internet. | ||
|
|
gnome-ppp | http://www.gnome-ppp.org | 9367x |
| Graphical front-end to WvDial dialup utility. | ||
|
|
mail2sh | http://mans.gyptis.org/[..]ofts/mail2sh/ | 9360x |
| Mail2sh makes it possible to carry out shell commands by email. Email is sent to a particular user on your host and the commands will be carried out if the user and password given matches ones in /etc/passwd. Commands are executed with the user's privileges, and combined with a PGP module ensures a certain level of security for use. Note that the system is not natively encrypted, so use of an encryption mechanism is highly recommended for security reasons. | ||
|
|
Gtk-IPTables | http://gtk-iptables.sourceforge.net/ | 8996x |
| Gtk-IPTables is a GTK-based frontend for iptables written in C. You can create rules for all chains for Filter, NAT, and Mangle tables. | ||
|
|
IPTraf | http://cebu.mozcom.com/[..]riker/iptraf/ | 8475x |
| Console-based program to watch net interfaces - bandwidth, statistics and other information including watching net activities. | ||
|
|
Ovladač USB Wireless adapter Atmel | http://at76c503a.berlios.de/ | 8391x |
| Driver for USB Wireless LAN adapter based on the Atmel AT76C503/505A chipsets. Well matched to popular Micronet SP907BB adapters. Seems to have less problems and better results than known atmelwlan driver from sourceforge.net. | ||
|
|
Sniffit | http://reptile.rug.ac.be/[..]/sniffit.html | 8174x |
| Sniffit is a packet sniffer for TCP, UDP and ICMP packets. sniffit is able to give you very detailed technical info on these packets (SEQ, ACK, TTL, Window etc.) but also packet contents in different formats (hex or plain text). | ||
|
|
||
| Showing items 1 to 15 | > NEXT | >>> LAST |
| 1. |
FreeBSD Download: 4270x |
| 2. |
PCLinuxOS-2010 Download: 3176x |
| 3. |
alcolix Download: 6067x |
| 4. |
Onebase Linux Download: 4558x |
| 5. |
Novell Linux Desktop Download: 0x |
| 6. |
KateOS Download: 1548x |
| 7. |
AnkurBangla LiveDesktop Technology Preview Download: 1742x |
| 1. |
TURGEN SYSTEM Download: 505x |
| 2. |
Keyfrog Download: 1195x |
| 3. |
knas Download: 362x |
| 4. |
CPC4X Download: 3964x |
| 5. |
Scilab Download: 7194x |
| 6. |
Symphaty Download: 805x |
| 7. |
Drosera Download: 358x |
| 8. |
Esmska Download: 0x |
| 9. |
Cestovní príkaz Download: 0x |
| 10. |
Cestovné příkazy Download: 0x |
| 11. |
Kniha jízd - Speedy Download: 0x |
| 12. |
Ekonomický systém Kamar Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz
|
zákony online