|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showing items 1 to 15 | > NEXT | >>> LAST |
| SW Name | Home page | Downloaded |
|---|---|---|
| mail2sh | http://mans.gyptis.org/[..]ofts/mail2sh/ | 9316x |
| Mail2sh makes it possible to carry out shell commands by email. Email is sent to a particular user on your host and the commands will be carried out if the user and password given matches ones in /etc/passwd. Commands are executed with the user's privileges, and combined with a PGP module ensures a certain level of security for use. Note that the system is not natively encrypted, so use of an encryption mechanism is highly recommended for security reasons. | ||
|
|
Gtk-IPTables | http://gtk-iptables.sourceforge.net/ | 8951x |
| Gtk-IPTables is a GTK-based frontend for iptables written in C. You can create rules for all chains for Filter, NAT, and Mangle tables. | ||
|
|
tcpflow | http://www.circlemud.org/[..]ware/tcpflow/ | 7523x |
| tcpflow is a program that captures data transmitted as part of TCP connections, and stores the data in a way that is convenient for protocol analysis or debugging. | ||
|
|
Brcontrol | http://sourceforge.net/[..]ts/brcontrol/ | 4995x |
| Brcontrol is a set of patches to allow some interaction between a IDS and a firewall (currently snort and linux netfilter) It can help in the creation of aggresive honeypots or other advanced firewall and ids configurations. In can also work as bridge. | ||
|
|
XPortScan | http://www.freewebs.com/bh_x/ | 4535x |
| XPortScan is a multi-threaded, cross-platform, GUI port scanner. It is modular so that new features are easy to integrate, and even completely changing the GUI is easy. | ||
|
|
ipcalc | http://jodies.de/ipcalc/ | 2997x |
| ipcalc takes an IP address and netmask and calculates the resulting broadcast, network, Cisco wildcard mask, and host range. | ||
|
|
Conserver | http://www.conserver.com/ | 2733x |
| Conserver provides remote access to serial port consoles and logs all data to a central host. | ||
|
|
AutoDNS | http://www.earth.li/[..]/autodns.html | 2391x |
| AutoDNS is an easy way to enable configuration of secondary DNS via email. It allows addition, deletion and listing of secondaried domains. It's used by the author in conjuction with BIND but with minimal effort should work with any DNS server. | ||
|
|
Auto-Update | http://www.garandnet.net/prog.php | 2366x |
| Distributes updates and patches to all your computers. | ||
|
|
arpwatch2html | http://sisms.no-ip.com/[..]rpwatch2html/ | 2299x |
| arpwatch2html is a script to convert the arpwatch flat-file database into a nice looking HTML page. | ||
|
|
dyndnsupdate | http://lillesvin.linux.dk/[..]dyndnsupdate/ | 2289x |
| dyndnsupdate is a tool for keeping dynamic DNS hosts up to date. | ||
|
|
knocker | http://knocker.sourceforge.net/ | 2261x |
| Knocker is a simple, versatile, and easy-to-use TCP security port scanner written in C, using threads. It is able to analyze hosts and the network services which are running on them. Knocker it is available for Linux, FreeBSD, many Unix platforms, and Windows 95/98/2000. Both a console version and a GTK+ version are available. | ||
|
|
JBoss | http://www.jboss.org/ | 2214x |
| JBoss is an Open Source, standards-compliant, Enterprise JavaBeans application server implemented in pure Java. | ||
|
|
Cyrus IMAP Server | http://asg.web.cmu.edu/cyrus/ | 1983x |
| The Cyrus IMAP server is generally intended to be run on sealed systems, where normal users are not permitted to log in. | ||
|
|
BrutalCopy | http://atrey.karlin.mff.cuni.cz/[..]wibright/bcp/ | 1728x |
| Brutalcopy transmits a file using UDP connection at a preprogrammed fixed data rate without flow control and with packet retransmission. It is not affected by packet loss and is intended for use on lines where TCP screws up due to high data loss. | ||
|
|
||
| Showing items 1 to 15 | > NEXT | >>> LAST |
| 1. |
FreeBSD Download: 4239x |
| 2. |
PCLinuxOS-2010 Download: 3138x |
| 3. |
alcolix Download: 6042x |
| 4. |
Onebase Linux Download: 4514x |
| 5. |
Novell Linux Desktop Download: 0x |
| 6. |
KateOS Download: 1514x |
| 7. |
AnkurBangla LiveDesktop Technology Preview Download: 1716x |
| 1. |
TURGEN SYSTEM Download: 505x |
| 2. |
Keyfrog Download: 1090x |
| 3. |
knas Download: 362x |
| 4. |
CPC4X Download: 3899x |
| 5. |
Scilab Download: 7194x |
| 6. |
Symphaty Download: 754x |
| 7. |
Drosera Download: 321x |
| 8. |
Esmska Download: 0x |
| 9. |
Cestovní príkaz Download: 0x |
| 10. |
Cestovné příkazy Download: 0x |
| 11. |
Kniha jízd - Speedy Download: 0x |
| 12. |
Ekonomický systém Kamar Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz
|
zákony online