|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST <<< | PREV < | Showing items 16 to 20 |
| Distribution Name | Home page | Downloaded |
|---|---|---|
| Arco-Debian | http://arco-debian.codigolivre.org.br | 518x |
| Arco-Debian distribution live cd with automatic hardware detection and is now included the kernel-2.6.25-arc and contains testing/unstable versions. | ||
|
|
||
| Satux | http://www.satux.org.br/ | 470x |
| Another Brazillian distribution based on Debian, with a interface similar to Windows XP. | ||
|
|
||
| Lintrack | http://www.lintrack.org/ | 331x |
| Lintrack is a small, easy to configure and highly integrated GNU/Linux distribution for routers, firewalls, network access servers, content filters and more. It is targetted especially to small and medium-sized wireless Internet service providers. | ||
|
|
||
| Myah | http://mymyah.com | 312x |
|
|
||
| Novell Linux Desktop | http://www.novell.com/linux | 0x |
| Novell Linux Desktop 9 comes ready to use, complete with an end-user operating system, office applications and productivity tools that support users with capabilities they are used to. This gives customers additional savings as they don't need to purchase an operating system license and then pay for expensive office applications on top, as they would with Windows. Novell Linux Desktop includes: * The Novell Edition of OpenOffice.org, providing a word processor, spreadsheet and presentation suite compatible with Microsoft* Office file formats. * Mozilla* Firefox, a fast, full-featured browser that adheres to Internet standards and features innovations such as tabbed browsing and pop-up blocking. * Novell Evolution™, the most complete and widely used collaboration client for Linux. Evolution seamlessly integrates e-mail, calendaring, contact management, and task lists into one easy-to-use application. * Integration with Novell ZENworks® Linux Management, allowing administrators to easily deploy, configure and manage Linux desktops from a central location, providing enterprise-level IT control over software deployment, remote management, and updates and patches across the entire organization. | ||
|
|
||
| FIRST <<< | PREV < | Showing items 16 to 20 |
| 1. |
FreeBSD Download: 4238x |
| 2. |
PCLinuxOS-2010 Download: 3135x |
| 3. |
alcolix Download: 6041x |
| 4. |
Onebase Linux Download: 4512x |
| 5. |
Novell Linux Desktop Download: 0x |
| 6. |
KateOS Download: 1513x |
| 7. |
AnkurBangla LiveDesktop Technology Preview Download: 1715x |
| 1. |
TURGEN SYSTEM Download: 505x |
| 2. |
Keyfrog Download: 1084x |
| 3. |
knas Download: 362x |
| 4. |
CPC4X Download: 3894x |
| 5. |
Scilab Download: 7194x |
| 6. |
Symphaty Download: 749x |
| 7. |
Drosera Download: 319x |
| 8. |
Esmska Download: 0x |
| 9. |
Cestovní príkaz Download: 0x |
| 10. |
Cestovné příkazy Download: 0x |
| 11. |
Kniha jízd - Speedy Download: 0x |
| 12. |
Ekonomický systém Kamar Download: 0x |
linuxsoft.cz
| Design: www.megadesign.cz
|
zákony online